Voiceover · captions · sample data
| CODE | ITEM | UNIT | PRICE |
|---|---|---|---|
| 101 | ½″ copper elbow | each | $2.50 |
| 102 | ¾″ copper elbow | each | $3.10 |
| 214 | ½″ ball valve | each | $18.75 |
| 221 | Hose bib | each | $12.40 |
| 305 | ½″ PEX pipe | per ft | $0.85 |
| 410 | Labor | per hr | $95.00 |
| INVOICE | CUSTOMER | AMOUNT | STATUS |
|---|---|---|---|
| INV-2231 | Jenna Morales | $818.80 | Open · due Oct 20 |
| INV-2229 | Lakeview HOA | $1,240.00 | Paid |
| INV-2226 | Oak Hollow | $95.00 | Paid |
| INV-2224 | Main St. Shops | $180.00 | 30+ days |
Scheduling on the go. Performance to the max.
Scheduling on the go.
Performance to the max.
Play the whole thing, or tap scenes to add or remove them and play just your picks. Voice and captions included.
Follows the scenes picked above. Company, customer, prices and costs are sample data.
| Time | On screen | Voiceover |
|---|